ETP Copper is the most widely used copper grade with universal use in electronic applications. ETP copper is rated at 100% minimum conductivity making it the primary choice for applications requiring lower resistance. OF copper offers a higher purity and will be used in applications where resistance to hydrogen embrittlement is a consideration.
Conductors plated ETP and OF conductors have decades of reliable service in a variety of industries such as:
MATERIAL PROPERTIES | ||
---|---|---|
Composition | ETP: 99.90 Purity, inc. silver (Refer to ASTM B49) | |
OF: 99.95% Purity, inc. silver (Refer to ASTM B49) | ||
Unified Number | ETP: C11000, OF: C10200 | |
Density | 0.323 lbs/in3 @68F (8.941 gm/cm3 @20C) | |
Thermal Conductivity | 226 BTU-ft/(h-ft2-F) [(391 watt/meter-K)] | |
PHYSICAL PROPERTIES | ||
Soft Temper (nom) | Hard Temper (min) | |
Tensile | 35,000 PSI (241 MPa) | 60,000 PSI (414 MPa) |
ELECTRICAL PROPERTIES | ||
Soft Temper | Hard Temper | |
Resistivity, max | 0.017241 Ωmm²/m | 0.017800 Ωmm²/m |
Conductivity | 100 % IACS | 97% IACS |
AVAILABILITY | ||
Coatings 1 | Silver - ASTM B298, Nickel - ASTM B355, Tin - ASTM B33 | |
Constructions | Solid: 12 - 40 AWG | |
Stranded: 10 - 32 AWG (7, 19, 37 Unilay and Conc.) | ||
Rope Stranded: 2/0 - 8 AWG |
1 – Alternative constructions available for quote upon request
Survey No 212, B/h. Lalit Ware House,
Nr. Cozy Hotel, Narol-Sarkhej Highway,
Narol, Ahmedabad-382 405.
[Gujarat] INDIA.
MOBILE : +91 82005 10421
+91 93746 51945