At SPC Products, we supply high-quality Nickel Plated Copper Wire to meet exact needs of our customer. Our Nickel Plated Copper wire is suitable to a wide variety of industries. We have exhaustive experience in the manufacturing of Nickel Plated Copper wire.
The Nickel Plated Copper wire is meant for electrical wire and cable industry which demands electrical and thermal conductivity and corrosion resistance at high tempratures.
Our Nickel Plated Copper wire have inherent mechanical properties that make them a great choice for several industries.
We offer customised solution that exactly suits to customer's requirements. Our quality control ensures that you always get the best grade of Nickel Plated Copper wire for your industrial needs with full traceability.
At our company, we strive to make sure your requirements of Nickel Plated Copper wire is fulfilled. As leader of Nickel Plated Copper wire manufacturers in India, we take care to ensure that we supply that will suit to customer's needs and best at all times.
CONDUCTOR | MINIMUM ELONGATION (%) | MAXIMUM | WEIGHT | LENGTH | |||||
---|---|---|---|---|---|---|---|---|---|
SIZE | NOM DIA | NOM DIA | RESISTANCE AT 20°C | NOMINAL | NOMINAL | NOMINAL | NOMINAL | ||
AWG | MM | INCH | Ω/KM | Ω/MFT | KG/KM | LBS/MFT | M/KG | FT/LB | |
15 | 1.4503 | 0.0571 | 25 | 11.098 | 3.383 | 14.687 | 9.8690 | 68.09 | 101.33 |
16 | 1.2903 | 0.0508 | 25 | 14.021 | 4.274 | 11.624 | 7.8110 | 86.03 | 128.02 |
17 | 1.1506 | 0.0453 | 25 | 17.633 | 5.374 | 9.244 | 6.2120 | 108.17 | 160.98 |
18 | 1.0236 | 0.0403 | 25 | 22.280 | 6.791 | 7.316 | 4.9160 | 136.69 | 203.42 |
19 | 0.9119 | 0.0359 | 25 | 28.072 | 8.556 | 5.805 | 3.9010 | 172.26 | 256.34 |
20 | 0.8128 | 0.0320 | 25 | 35.334 | 10.770 | 4.613 | 3.1000 | 216.76 | 322.58 |
21 | 0.7239 | 0.0285 | 25 | 44.546 | 13.578 | 3.659 | 2.4590 | 273.27 | 406.67 |
22 | 0.6426 | 0.0253 | 25 | 56.531 | 17.231 | 2.884 | 1.9380 | 346.73 | 516.00 |
23 | 0.5740 | 0.0226 | 25 | 70.850 | 21.595 | 2.301 | 1.5460 | 434.65 | 646.83 |
24 | 0.5105 | 0.0201 | 20 | 89.573 | 27.302 | 1.820 | 1.2230 | 549.44 | 817.66 |
25 | 0.4547 | 0.0179 | 20 | 112.906 | 34.414 | 1.443 | 0.9699 | 692.82 | 1031.03 |
26 | 0.4039 | 0.0159 | 20 | 143.093 | 43.615 | 1.139 | 0.7652 | 878.16 | 1306.85 |
27 | 0.3607 | 0.0142 | 20 | 179.421 | 54.688 | 0.908 | 0.6104 | 1100.87 | 1638.27 |
28 | 0.3200 | 0.0126 | 20 | 227.964 | 69.483 | 0.715 | 0.4806 | 1398.19 | 2080.73 |
29 | 0.2870 | 0.0113 | 20 | 283.402 | 86.381 | 0.575 | 0.3865 | 1738.60 | 2587.32 |
30 | 0.2540 | 0.0100 | 20 | 361.825 | 110.284 | 0.450 | 0.3027 | 2219.92 | 3303.60 |
31 | 0.2261 | 0.0089 | 20 | 466.343 | 142.141 | 0.357 | 0.2398 | 2802.21 | 4170.14 |
32 | 0.2032 | 0.0080 | 15 | 577.377 | 175.984 | 0.288 | 0.1937 | 3469.12 | 5162.62 |
33 | 0.1803 | 0.0071 | 15 | 733.357 | 223.527 | 0.227 | 0.1526 | 4403.47 | 6553.08 |
34 | 0.1600 | 0.0063 | 15 | 931.251 | 283.845 | 0.179 | 0.1201 | 5595.08 | 8326.39 |
35 | 0.1422 | 0.0056 | 15 | 1178.983 | 359.354 | 0.141 | 0.0949 | 7080.81 | 10537.41 |
36 | 0.1270 | 0.0050 | 15 | 1478.084 | 450.520 | 0.113 | 0.0757 | 8876.74 | 13210.04 |
37 | 0.1143 | 0.0045 | 15 | 1884.985 | 574.543 | 0.091 | 0.0613 | 10961.97 | 16313.21 |
38 | 0.1016 | 0.0040 | 15 | 2385.684 | 727.157 | 0.072 | 0.0484 | 13883.66 | 20661.16 |
39 | 0.0889 | 0.0035 | 15 | 3115.996 | 949.756 | 0.055 | 0.0371 | 18112.37 | 26954.18 |
40 | 0.0787 | 0.0031 | 15 | 3976.042 | 1211.898 | 0.043 | 0.0291 | 23091.72 | 34364.26 |
We provide customized solution for customers specific requirements.
CONDUCTOR | LAY LENGTH | DIAMETER IN MM | DIAMETER IN INCH | MAXIMUM RESISTANCE AT 20°C | WEIGHT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE AWG | STRAND | NOMINAL MM | NOMINAL INCH | MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | Ω/KM | Ω/MFT | NOMINAL KG/KM | MAXIMUM KG/KM | NOMINAL LBS/MFT | MAXIMUM LBS/MFT |
2/0 | 19X70/30 | 139.7000 | 5.5000 | 11.6586 | 12.3952 | 0.4590 | 0.4880 | 0.352 | 0.107 | 625.029 | 654.792 | 420.000 | 440.000 |
1/0 | 19X55/30 | 127.0000 | 5.0000 | 10.3378 | 10.9728 | 0.4070 | 0.4320 | 0.415 | 0.126 | 494.070 | 513.417 | 332.000 | 345.000 |
1 | 19X43/30 | 114.3000 | 4.5000 | 9.1440 | 9.7028 | 0.3600 | 0.3820 | 0.520 | 0.159 | 386.923 | 401.804 | 260.000 | 270.000 |
2 | 19X35/30 | 101.6000 | 4.0000 | 8.2550 | 8.7630 | 0.3250 | 0.3450 | 0.662 | 0.202 | 314.003 | 327.396 | 211.000 | 220.000 |
4 | 19X7/25 | 76.2000 | 3.0000 | 6.3500 | 6.8072 | 0.2500 | 0.2680 | 1.017 | 0.310 | 193.461 | 205.367 | 130.000 | 138.000 |
6 | 19X7/27 | 63.5000 | 2.5000 | 5.0292 | 5.3848 | 0.1980 | 0.2120 | 1.622 | 0.494 | 121.732 | 129.470 | 81.800 | 87.000 |
8 | 19X7/29 | 50.8000 | 2.0000 | 4.0132 | 4.2926 | 0.1580 | 0.1690 | 2.547 | 0.776 | 77.087 | 81.254 | 51.800 | 54.600 |
10 | 37/26 | 38.1000 | 1.5000 | 2.6924 | 2.8702 | 0.1060 | 0.1130 | 4.389 | 1.338 | 44.198 | 45.687 | 29.700 | 30.700 |
12 | 37/28 | 31.7500 | 1.2500 | 2.1260 | 2.2758 | 0.0837 | 0.0896 | 7.039 | 2.145 | 27.829 | 28.722 | 18.700 | 19.300 |
19/25 | 25.4000 | 1.0000 | 2.2022 | 2.3419 | 0.0867 | 0.0922 | 6.456 | 1.968 | 28.573 | 30.359 | 19.200 | 20.400 | |
14 | 19/27 | 22.2250 | 0.8750 | 1.7475 | 1.8593 | 0.0688 | 0.0732 | 10.252 | 3.125 | 19.495 | 19.048 | 13.100 | 12.800 |
16 | 19/29 | 19.0500 | 0.7500 | 1.3945 | 1.4732 | 0.0549 | 0.0580 | 16.100 | 4.907 | 11.370 | 11.980 | 7.640 | 8.050 |
18 | 19/30 | 15.7480 | 0.6200 | 1.2319 | 1.3081 | 0.0485 | 0.0515 | 20.630 | 6.288 | 8.899 | 9.435 | 5.980 | 6.340 |
20 | 19/32 | 12.7000 | 0.5000 | 0.9830 | 1.0541 | 0.0387 | 0.0415 | 33.089 | 10.086 | 5.700 | 6.131 | 3.830 | 4.120 |
22 | 7/30 | 8.3820 | 0.3300 | 0.7468 | 0.7899 | 0.0294 | 0.0311 | 54.326 | 16.559 | 3.244 | 3.453 | 2.180 | 2.320 |
19/34 | 8.3820 | 0.3300 | 0.7722 | 0.8382 | 0.0304 | 0.0330 | 53.621 | 16.344 | 3.527 | 3.869 | 2.370 | 2.600 | |
24 | 7/32 | 8.3820 | 0.3300 | 0.5969 | 0.6325 | 0.0235 | 0.0249 | 86.847 | 26.471 | 2.083 | 2.232 | 1.400 | 1.500 |
19/36 | 8.3820 | 0.3300 | 0.6096 | 0.6731 | 0.0240 | 0.0265 | 86.041 | 26.225 | 2.232 | 2.500 | 1.500 | 1.680 | |
26 | 7/34 | 6.3500 | 0.2500 | 0.4674 | 0.5029 | 0.0184 | 0.0198 | 141.638 | 43.171 | 1.289 | 1.414 | 0.866 | 0.950 |
19/38 | 6.3500 | 0.2500 | 0.4851 | 0.5461 | 0.0191 | 0.0215 | 140.355 | 42.780 | 1.424 | 1.652 | 0.957 | 1.110 | |
28 | 7/36 | 5.0800 | 0.2000 | 0.3708 | 0.4039 | 0.0146 | 0.0159 | 225.050 | 68.595 | 0.789 | 0.912 | 0.530 | 0.613 |
19/40 | 5.0800 | 0.2000 | 0.3734 | 0.4318 | 0.0147 | 0.0170 | 236.887 | 72.203 | 0.856 | 1.028 | 0.575 | 0.691 | |
30 | 7/38 | 4.7498 | 0.1870 | 0.2946 | 0.3277 | 0.0116 | 0.0129 | 368.288 | 112.25 | 0.519 | 0.600 | 0.349 | 0.403 |
32 | 7/40 | 3.1750 | 0.1250 | 0.2286 | 0.2489 | 0.0090 | 0.0098 | 611.646 | 186.43 | 0.313 | 0.344 | 0.210 | 0.231 |
Survey No 212, B/h. Lalit Ware House,
Nr. Cozy Hotel, Narol-Sarkhej Highway,
Narol, Ahmedabad-382 405.
[Gujarat] INDIA.
MOBILE : +91 82005 10421
+91 93746 51945